benchmark evidence
BenchLM Coding
BenchLM composite coding score (0-100).
winner on BenchLM Coding
OpenAI: GPT-5.486.4
direct benchmark result, not a broad vertical composite | source row dated 2026-07-13
scored on 2026-07-13 · stale source data (47d)
latest mapped results | top 20
| # | Model | Score | Evidence | Tested |
|---|---|---|---|---|
| 1 | OpenAI: GPT-5.4 | 86.4 | model-only aggregator | 2026-07-13 |
| 2 | Anthropic: Claude Opus 4.6 | 82.4 | model-only aggregator | 2026-07-13 |
| 3 | Anthropic: Claude Sonnet 4.6 | 75.7 | model-only aggregator | 2026-07-13 |
| 4 | Anthropic: Claude Sonnet 4.5 | 74.4 | model-only aggregator | 2026-07-13 |
| 5 | OpenAI: GPT-5.2 | 73.7 | model-only aggregator | 2026-07-13 |
| 6 | Anthropic: Claude Opus 4.5 | 73.0 | model-only aggregator | 2026-07-13 |
| 7 | OpenAI: GPT-5.5 | 72.5 | model-only aggregator | 2026-07-13 |
| 8 | Z.ai: GLM 5 | 71.9 | model-only aggregator | 2026-07-13 |
| 9 | Anthropic: Claude Opus 4.7 | 68.8 | model-only aggregator | 2000-01-01 |
| 10 | OpenAI: GPT-5.1 | 68.4 | model-only aggregator | 2026-07-13 |
| 11 | DeepSeek: DeepSeek V4 Pro 0423 | 68.1 | model-only aggregator | 2026-07-13 |
| 12 | OpenAI: GPT-5.4 Mini | 67.2 | model-only aggregator | 2026-07-13 |
| 13 | DeepSeek: DeepSeek V4 Flash 0423 | 62.1 | model-only aggregator | 2026-07-13 |
| 14 | OpenAI: GPT-4.1 | 61.5 | model-only aggregator | 2026-07-09 |
| 15 | Google: Gemini 2.5 Pro | 45.4 | model-only aggregator | 2026-07-13 |
what this result means
BenchLM composite coding score (0-100).
This benchmark contributes direct public evidence. Read its scope before generalizing the result.
A win here is a win on BenchLM Coding. Broad task pages require independent corroboration before naming a general winner.
source record
category: coding
metric: score
matched models: 15
latest source date: 2026-07-13
direction: higher is better