winner on LiveBench Language
OpenAI: o177.4
direct benchmark result, not a broad vertical composite | source row dated 2026-05-20
scored on 2026-05-20
latest mapped results | top 20
| # | Model | Score | Evidence | Tested |
|---|---|---|---|---|
| 1 | OpenAI: o1 | 77.4 | model-only independent_benchmark | 2026-05-20 |
| 2 | Google: Gemini 2.5 Pro | 55.2 | model-only independent_benchmark | 2026-05-20 |
| 3 | DeepSeek: R1 | 49.4 | model-only independent_benchmark | 2026-05-20 |
| 4 | OpenAI: GPT-5 | 49.0 | model-only independent_benchmark | 2026-05-20 |
| 5 | DeepSeek: DeepSeek V3.2 | 48.7 | model-only independent_benchmark | 2026-05-20 |
| 6 | Meta: Llama 4 Maverick | 47.2 | model-only independent_benchmark | 2026-05-20 |
| 7 | OpenAI: o3 Mini | 45.0 | model-only independent_benchmark | 2026-05-20 |
| 8 | Google: Gemini 2.0 Flash | 43.6 | model-only independent_benchmark | 2026-05-20 |
| 9 | Mistral Large | 42.2 | model-only independent_benchmark | 2026-05-20 |
| 10 | Amazon: Nova Pro 1.0 | 41.1 | model-only independent_benchmark | 2026-05-20 |
| 11 | Google: Gemma 3 27B | 40.4 | model-only independent_benchmark | 2026-05-20 |
| 12 | Google: Gemini 2.0 Flash Lite | 38.1 | model-only independent_benchmark | 2026-05-20 |
| 13 | Qwen2.5 Coder 32B Instruct | 37.0 | model-only independent_benchmark | 2026-05-20 |
| 14 | Meta: Llama 3.3 70B Instruct | 34.3 | model-only independent_benchmark | 2026-05-20 |
| 15 | Mistral: Mistral Small 4 | 33.8 | model-only independent_benchmark | 2026-05-20 |
| 16 | DeepSeek: DeepSeek V4 Pro | 30.2 | model-only independent_benchmark | 2026-05-08 |
what this result means
LiveBench language benchmark.
This benchmark contributes direct public evidence. Read its scope before generalizing the result.
A win here is a win on LiveBench Language. Broad task pages require independent corroboration before naming a general winner.
source record
category: writing
metric: accuracy
matched models: 16
latest source date: 2026-05-20
direction: higher is better