Model Rankings
Updated Apr 14, 2026, 06:21 PM UTCSorted by Based score using the dedicated dimension leaderboard. Utility and coverage are shown for context where available.
Top 100 models ยท sorted by Based
| Rank | Model | Utility |
|---|---|---|
| ๐ฅ | meta-llama/Meta-Llama-3-8B-Instruct 2/5 dims | โ |
| ๐ฅ | external/google/gemini-3-flash-preview 3/5 dims | โ |
| ๐ฅ | external/deepseek/deepseek-r1 3/5 dims | โ |
| #4 | deepseek-ai/DeepSeek-V3.2-Speciale 2/5 dims | โ |
| #5 | external/anthropic/claude-sonnet-4-6 Full profile | โ |
| #6 | external/openai/gpt-5-1-2025-11-13 3/5 dims | โ |
| #7 | zai-org/GLM-5 3/5 dims | โ |
| #8 | moonshotai/Kimi-K2-Thinking 2/5 dims | โ |
| #9 | deepseek-ai/DeepSeek-V3-0324 2/5 dims | โ |
| #10 | moonshotai/Kimi-K2-Instruct Full profile | โ |
| #11 | external/xai-org/grok-4-1-fast-reasoning 4/5 dims | โ |
| #12 | deepseek-ai/DeepSeek-R1-0528 2/5 dims | โ |
| #13 | moonshotai/Kimi-K2-Instruct-0905 2/5 dims | โ |
| #14 | external/x-ai/grok-3 4/5 dims | โ |
| #15 | zai-org/GLM-4.5 Full profile | โ |
| #16 | external/kimi/kimi-k2-thinking 4/5 dims | โ |
| #17 | meta-llama/Llama-3.1-70B-Instruct 3/5 dims | โ |
| #18 | external/deepseek-ai/deepseek-v3 1/5 dims | โ |
| #19 | external/google/gemini-3-1-pro-preview 3/5 dims | โ |
| #20 | external/openai/gpt-4-1-20250414 4/5 dims | 23.5% |
| #21 | meta-llama/Llama-3.3-70B-Instruct 3/5 dims | โ |
| #22 | darkc0de/XORTRON.CriminalComputing.LARGE.2026.3 2/5 dims | โ |
| #23 | inclusionAI/Ring-1T 1/5 dims | โ |
| #24 | shloppenheimer/GLM-4.6-Derestricted-v3 2/5 dims | โ |
| #25 | external/xai-org/grok-4-fast-reasoning 3/5 dims | โ |
| #26 | external/google/gemini-2-5-pro 4/5 dims | 25.4% |
| #27 | external/grok/grok-4-20-beta-0309-reasoning 3/5 dims | โ |
| #28 | external/xai/grok-4-0709 4/5 dims | 25.5% |
| #29 | zai-org/GLM-4.7 3/5 dims | โ |
| #30 | external/openai/o3-20250416 Full profile | 21.2% |
| #31 | external/openai/o4-mini Full profile | โ |
| #32 | meta-llama/Llama-2-7b-chat-hf 2/5 dims | โ |
| #33 | MuXodious/gpt-oss-120b-tainted-heresy 1/5 dims | โ |
| #34 | stepfun-ai/Step-3.5-Flash 2/5 dims | โ |
| #35 | external/anthropic/claude-opus-4-6 4/5 dims | โ |
| #36 | external/kimi/kimi-k2-5-thinking 4/5 dims | โ |
| #37 | external/openai/gpt-4o-mini-2024-07-18 1/5 dims | โ |
| #38 | external/openai/gpt-4o Full profile | โ |
| #39 | TareksGraveyard/Stylizer-V2-LLaMa-70B 2/5 dims | โ |
| #40 | PrimeIntellect/INTELLECT-3 1/5 dims | โ |
| #41 | Babsie/BrownLoafers-70B 2/5 dims | โ |
| #42 | inclusionAI/Ling-1T 1/5 dims | โ |
| #43 | AiCloser/Qwen2.5-32B-AGI 1/5 dims | โ |
| #44 | zai-org/GLM-4.6 Full profile | 31.1% |
| #45 | Open-Orca/Mistral-7B-OpenOrca 2/5 dims | โ |
| #46 | maicomputer/alpaca-native 1/5 dims | โ |
| #47 | KaraKaraWitch/Golddiamondgold-Paperbliteration-L33-70b 2/5 dims | โ |
| #48 | Naphula/StormSeeker-24B-v1 1/5 dims | โ |
| #49 | Naphula/Boreas-24B-v1.2 1/5 dims | โ |
| #50 | DarkArtsForge/Morax-24B-v1 1/5 dims | โ |
| #51 | BruhzWater/Liliths-Whisper-L3.3-70b-0.2b 2/5 dims | โ |
| #52 | YanLabs/Seed-OSS-36B-Instruct-MPOA-v1 1/5 dims | โ |
| #53 | TeeZee/gpt-oss-120b-heretic-v1 1/5 dims | โ |
| #54 | Ionze/Lilitu-L3.3-70b-0.1 2/5 dims | โ |
| #55 | Vortex5/Moonlit-Shadow-12B 1/5 dims | โ |
| #56 | FlareRebellion/BereavedCompound-v1.0-24b 2/5 dims | โ |
| #57 | Vortex5/Scarlet-Eclipse-12B 1/5 dims | โ |
| #58 | yvvki/Erotophobia-24B-v2.0 1/5 dims | โ |
| #59 | BruhzWater/Edens-Fall-L3.3-70b-0.3b 2/5 dims | โ |
| #60 | BruhzWater/Sapphira-L3.3-70b-0.2 2/5 dims | โ |
| #61 | OddTheGreat/Circuitry_24B_V.2 1/5 dims | โ |
| #62 | DoppelReflEx/MiniusLight-24B-v3 1/5 dims | โ |
| #63 | FlareRebellion/WeirdCompound-v1.6-24b 2/5 dims | โ |
| #64 | Delta-Vector/MS3.2-Austral-Winton 2/5 dims | โ |
| #65 | FlareRebellion/WeirdCompound-v1.5-24b 2/5 dims | โ |
| #66 | FlareRebellion/WeirdCompound-v1.3-24b 2/5 dims | โ |
| #67 | Qwen/Qwen3-235B-A22B-Instruct-2507 2/5 dims | โ |
| #68 | BruhzWater/Sapphira-L3.3-70b-0.1 2/5 dims | โ |
| #69 | ArliAI/GLM-4.5-Air-Derestricted 2/5 dims | โ |
| #70 | llmfan46/gpt-oss-120b-heretic-v2 1/5 dims | โ |
| #71 | ReadyArt/L3.3-The-Omega-Directive-70B-Unslop-v2.0 2/5 dims | โ |
| #72 | Qwen/Qwen3-30B-A3B-Thinking-2507 2/5 dims | โ |
| #73 | external/openai/gpt-5-2025-08-07 Full profile | 25.5% |
| #74 | external/openai/gpt-4o-2024-05-13 3/5 dims | โ |
| #75 | zai-org/GLM-4.5-Air 2/5 dims | โ |
| #76 | microsoft/Phi-4-multimodal-instruct 1/5 dims | โ |
| #77 | tiiuae/falcon-7b-instruct 1/5 dims | โ |
| #78 | google/gemma-7b-it 2/5 dims | โ |
| #79 | llmfan46/GLM-4-32B-0414-uncensored-heretic-v2 1/5 dims | โ |
| #80 | Naphula/Boreas-24B-v1.3 1/5 dims | โ |
| #81 | OccultAI/Soulblighter-24B-v1 1/5 dims | โ |
| #82 | Delta-Vector/Austral-70B-Winton 2/5 dims | โ |
| #83 | zerofata/L3.3-GeneticLemonade-Opus-70B 2/5 dims | โ |
| #84 | BruhzWater/Serpents-Tongue-L3.3-70b-0.4a 2/5 dims | โ |
| #85 | arcee-ai/Trinity-Large-Preview 2/5 dims | โ |
| #86 | YanLabs/Seed-OSS-36B-Instruct-MPOA 1/5 dims | โ |
| #87 | QuixiAI/Ina-v11.1 2/5 dims | โ |
| #88 | GalrionSoftworks/MN-LooseCannon-12B-v1 1/5 dims | โ |
| #89 | Vortex5/Moonlit-Umbra-12B 1/5 dims | โ |
| #90 | temaq-org/Tema_Q-R3.1 1/5 dims | โ |
| #91 | temaq-org/Tema_Q-R4.2 1/5 dims | โ |
| #92 | Qwen/Qwen3-Next-80B-A3B-Thinking 1/5 dims | โ |
| #93 | llmfan46/gpt-oss-120b-heretic 1/5 dims | โ |
| #94 | Naphula/Goetia-24B-v1 2/5 dims | โ |
| #95 | OddTheGreat/Circuitry_24B_V.3 1/5 dims | โ |
| #96 | allura-org/Q3-30B-A3B-Designant 1/5 dims | โ |
| #97 | ReadyArt/4.2.0-Broken-Tutu-24b 1/5 dims | โ |
| #98 | Retreatcost/KansenSakura-Erosion-RP-12b 1/5 dims | โ |
| #99 | FlareRebellion/WeirdCompound-v1.7-24b 2/5 dims | โ |
| #100 | ReadyArt/C4.1-Broken-Tutu-24B 2/5 dims | โ |
Dimensions:IQโReasoning & logicEQโSocial & emotionalAccuracyโFactual precisionCreativityโCreative outputBasedโDirect & uncensored