Model Rankings
Updated Apr 14, 2026, 06:21 PM UTCSorted by EQ score using the dedicated dimension leaderboard. Utility and coverage are shown for context where available.
Top 75 models ยท sorted by EQ
| Rank | Model | Utility |
|---|---|---|
| ๐ฅ | external/openai/gpt-5-2025-08-07 Full profile | 25.5% |
| ๐ฅ | zai-org/GLM-4.5 Full profile | โ |
| ๐ฅ | zai-org/GLM-4.6 Full profile | 31.1% |
| #4 | external/openai/gpt-4-1 3/5 dims | โ |
| #5 | meta-llama/Meta-Llama-3-70B-Instruct 3/5 dims | โ |
| #6 | deepseek-ai/DeepSeek-V2.5 2/5 dims | โ |
| #7 | external/anthropic/claude-opus-4 4/5 dims | โ |
| #8 | Qwen/Qwen2-72B-Instruct 2/5 dims | โ |
| #9 | external/anthropic/claude-sonnet-4 4/5 dims | 23.9% |
| #10 | google/gemma-2-27b-it 2/5 dims | โ |
| #11 | Qwen/QwQ-32B 1/5 dims | โ |
| #12 | Qwen/Qwen2.5-32B-Instruct 1/5 dims | โ |
| #13 | dphn/dolphin-2.2-70b 1/5 dims | โ |
| #14 | external/google/gemini-3-pro-preview 4/5 dims | 25.4% |
| #15 | Qwen/Qwen2.5-14B-Instruct 1/5 dims | โ |
| #16 | OpenLLM-Korea/solar-pro-preview-instruct 1/5 dims | โ |
| #17 | external/openai/gpt-4o Full profile | โ |
| #18 | external/x-ai/grok-3 4/5 dims | โ |
| #19 | microsoft/Phi-3.5-MoE-instruct 1/5 dims | โ |
| #20 | external/xai-org/grok-4-1-fast-reasoning 4/5 dims | โ |
| #21 | microsoft/Phi-3-medium-4k-instruct 1/5 dims | โ |
| #22 | Qwen/Qwen3-8B 1/5 dims | โ |
| #23 | Qwen/Qwen3-32B 1/5 dims | โ |
| #24 | berkeley-nest/Starling-LM-7B-alpha 1/5 dims | โ |
| #25 | meta-llama/Llama-2-70b-chat-hf 1/5 dims | โ |
| #26 | upstage/SOLAR-10.7B-Instruct-v1.0 1/5 dims | โ |
| #27 | microsoft/Phi-3-small-8k-instruct 1/5 dims | โ |
| #28 | cloudyu/Mixtral_34Bx2_MoE_60B 1/5 dims | โ |
| #29 | openchat/openchat_3.5 1/5 dims | โ |
| #30 | meta-llama/Meta-Llama-3-8B-Instruct 2/5 dims | โ |
| #31 | external/google/gemini-2-5-pro 4/5 dims | 25.4% |
| #32 | mistralai/Mistral-7B-Instruct-v0.2 1/5 dims | โ |
| #33 | teknium/OpenHermes-2.5-Mistral-7B 1/5 dims | โ |
| #34 | external/qwen/qwen-2-5-72b-instruct 2/5 dims | โ |
| #35 | Open-Orca/Mistral-7B-OpenOrca 2/5 dims | โ |
| #36 | Qwen/Qwen3-30B-A3B 1/5 dims | โ |
| #37 | shuyuncci/NeuralHermes-2.5-Mistral-7B 1/5 dims | โ |
| #38 | external/anthropic/claude-sonnet-4-6 Full profile | โ |
| #39 | external/xai/grok-4-0709 4/5 dims | 25.5% |
| #40 | google/gemma-7b-it 2/5 dims | โ |
| #41 | meta-llama/Llama-3.2-3B-Instruct 1/5 dims | โ |
| #42 | google/gemma-2-2b-it 1/5 dims | โ |
| #43 | moonshotai/Kimi-K2-Instruct Full profile | โ |
| #44 | HuggingFaceH4/zephyr-7b-beta 1/5 dims | โ |
| #45 | microsoft/Phi-3-mini-4k-instruct 1/5 dims | โ |
| #46 | HuggingFaceH4/zephyr-7b-alpha 1/5 dims | โ |
| #47 | CohereLabs/c4ai-command-r-v01 1/5 dims | โ |
| #48 | microsoft/Phi-3.5-mini-instruct 1/5 dims | โ |
| #49 | mistralai/Mistral-7B-Instruct-v0.1 1/5 dims | โ |
| #50 | meta-llama/Llama-2-7b-chat 1/5 dims | โ |
| #51 | external/openai/o3-20250416 Full profile | 21.2% |
| #52 | Qwen/Qwen-7B-Chat 1/5 dims | โ |
| #53 | Qwen/Qwen2.5-3B-Instruct 1/5 dims | โ |
| #54 | meta-llama/Llama-2-13b-chat-hf 1/5 dims | โ |
| #55 | external/xai-org/grok-4-1-fast-non-reasoning 2/5 dims | โ |
| #56 | katanemo/Arch-Agent-32B 1/5 dims | โ |
| #57 | external/anthropic/claude-3-5-sonnet 2/5 dims | โ |
| #58 | external/openai/o4-mini Full profile | โ |
| #59 | external/google/gemini-2-5-flash 2/5 dims | โ |
| #60 | meta-llama/Llama-2-7b-chat-hf 2/5 dims | โ |
| #61 | external/deepseek/deepseek-r1 3/5 dims | โ |
| #62 | external/openai/gpt-5-2-2025-12-11 4/5 dims | โ |
| #63 | microsoft/phi-2 1/5 dims | โ |
| #64 | katanemo/Arch-Agent-3B 1/5 dims | โ |
| #65 | sbharti51/Qwen1.5-1.8B-Chat 1/5 dims | โ |
| #66 | google/gemma-2b-it 1/5 dims | โ |
| #67 | katanemo/Arch-Agent-1.5B 1/5 dims | โ |
| #68 | external/openai/gpt-4-1-20250414 4/5 dims | 23.5% |
| #69 | meta-llama/Llama-3.2-1B-Instruct 1/5 dims | โ |
| #70 | external/meta/llama-3-3-70b-instruct 1/5 dims | โ |
| #71 | external/google/gemini-2-5-flash-lite 1/5 dims | โ |
| #72 | external/openai/gpt-5-mini-2025-08-07 2/5 dims | โ |
| #73 | external/meta/llama-4-scout-17b-16e-instruct 1/5 dims | โ |
| #74 | external/anthropic/claude-opus-4-5-20251101 3/5 dims | 18.6% |
| #75 | external/kimi/kimi-k2-5-thinking 4/5 dims | โ |
Dimensions:IQโReasoning & logicEQโSocial & emotionalAccuracyโFactual precisionCreativityโCreative outputBasedโDirect & uncensored